According to Artificial Intelligence (AI)-based data simulations conducted by sports technology leader Sportradar, England have the highest probability of winning UEFA EURO 2024 on July 14.
Sportradar utilized betting insights from its global network of 900 sports betting operators.
The AI-powered algorithm received tens of thousands of data points. This allows for detailed analysis of historical data and anticipation of future scenarios in this year’s tournament rules.
Team odds for the UEFA EURO 2024 title
Sportradar’s AI technology performed 10,000 simulations for each of the tournament’s 51 games.
England emerged as the winner in 2,400 cases, revealing a 24% probability, beating France and Germany, as per Sportradar’s AI probability model.
This suggests Gareth Southgate’s side have a significant chance of winning the EURO 2024 title
TEAM | TOURNAMENT CHAMPION | REACH THE FINAL | OVERCOME THE QUARTERS | REACH THE TOP 8 | PASS THE FIRST PHASE |
---|---|---|---|---|---|
ENGLAND | 24.0% | 37.3% | 54.8% | 75.0% | 97.0% |
FRANCE | 18.1% | 31.0% | 50.6% | 72.3% | 94.2% |
GERMANY | 15.2% | 26.3% | 42.7% | 67.2% | 95.5% |
PORTUGAL | 10.5% | 20.8% | 39.5% | 61.3% | 95.4% |
SPAIN | 9.3% | 18.1% | 32.6% | 62.3% | 90.7% |
ITALY | 5.3% | 11.9% | 25.1% | 53.4% | 85.7% |
NETHERLANDS | 4.5% | 10.9% | 25.3% | 47.7% | 77.4% |
BELGIUM | 4.4% | 10.4% | 23.5% | 49.9% | 90.7% |
CROATIA | 1.8% | 5.4% | 13.5% | 36.1% | 70.8% |
DENMARK | 1.4% | 4.5% | 12.2% | 29.1% | 70.8% |
AUSTRIA | 0.9% | 3.1% | 9.9% | 25.6% | 55.1% |
SWITZERLAND | 0.9% | 2.8% | 9.0% | 25.5% | 61.9% |
PERU | 0.8% | 2.8% | 9.4% | 23.4% | 71.3% |
UKRAINE | 0.8% | 2.9% | 9.5% | 26.7% | 72.4% |
SERBIA | 0.5% | 2.2% | 7.2% | 21.1% | 59.4% |
HUNGARY | 0.5% | 2.2% | 7.1% | 21.7% | 57.4% |
POLAND | 0.3% | 1.1% | 4.7% | 15.5% | 39.0% |
CZECH | 0.3% | 1.4% | 5.4% | 16.5% | 60.5% |
SCOTLAND | 0.2% | 1.4% | 4.9% | 16.6% | 49.9% |
ROMANIA | 0.2% | 1.2% | 4.9% | 18.0% | 60.2% |
SLOVAKIA | 0.1% | 0.6% | 2.7% | 11.7% | 46.0% |
ALBANIA | 0.1% | 0.4% | 1.6% | 7.2% | 24.4% |
SLOVENIA | 0.1% | 0.5% | 2.1% | 8.8% | 35.4% |
GEORGIA | 0.0% | 0.6% | 1.9% | 7.7% | 38.9% |
Odds for Golden Shoe Winner
AI simulations have identified Frenchman Kylian Mbappé as the player most likely to win the EURO 2024 Golden Shoe.
In 10 thousand simulations, Mbappé was the top scorer 1,519 times. England’s Harry Kane was selected 1,477 times. Jude Bellingham and Phil Foden, also English, were identified 453 and 288 times, respectively.
NAME | COUNTRY | % CHANCE |
---|---|---|
KYLIAN MBAPPE | FRANCE | 15.2% |
HARRY KANE | ENGLAND | 14.8% |
CRISTIANO RONALDO | PORTUGAL | 6.4% |
JUDE BELLINGHAM | ENGLAND | 4.5% |
OLIVIER GIROUD | FRANCE | 3.8% |
ROMELU LUKAKU | BELGIUM | 3.6% |
ALVARO MORATA | SPAIN | 3.4% |
PHIL FODEN | ENGLAND | 2.9% |
KAI HAVERTZ | GERMANY | 2.9% |
CIRO IMMOBILE | ITALY | 2.6% |
Goals required to win the golden shoe:
NUMBER OF GOALS SCORED | % CHANCE |
---|---|
3 | 0.1% |
4 | 6.4% |
5 | 28.0% |
6 | 31.4% |
7 | 19.2% |
8 | 9.1% |
9 | 3.7% |
10 | 1.5% |
11 | 0.5% |
12 | 0.2% |
13 | 0.0% |
14 | 0.1% |
Disclaimer: The above information should not be used for betting purposes.
About Sportradar
Sportradar Group AG, founded in 2001, is the leading global sports technology company. She creates immersive experiences for sports fans and bettors.
Furthermore, the company is positioned at the intersection of the sports, media and betting industries. In this way, it supplies sports federations, the press, consumer platforms and sports betting operators.
As a trusted partner of organizations such as the ATP, NBA, NHL, MLB, NASCAR, UEFA, FIFA and Bundesliga, Sportradar has significant reach. It covers more than a million events annually across all major sports.
With significant industry relationships and sector expertise, Sportradar is doing more than just redefining the sports fan experience.
Thus, the company also protects sports through its Integrity Services division and advocates an environment focused on integrity for all involved. Ultimately, this demonstrates the company’s commitment to integrity and transparency in sport.