Betfair, one of the largest bookmakers in the world, has released the odds for the round of 16 of the 2024/25 Champions League. In addition, the company analyzed the teams’ title chances and the favorites in the competition’s top scorers.
Favorites in the round of 16
Below are the probabilities of victory, draw and defeat for each match:
Confrontation | Team A victory | Draw | Victory Team B |
---|---|---|---|
Real Madrid x Atlético de Madrid | 52% | 27% | 21% |
Benfica x Barcelona | 26% | 25% | 49% |
Bayern de Munique x Leverkusen | 54% | 23% | 23% |
PSG x Liverpool | 39% | 27% | 34% |
Feyenoord vs Inter Milan | 18% | 23% | 59% |
Borussia Dortmund x Lille | 55% | 25% | 20% |
Brugge x Aston Villa | 33% | 29% | 38% |
PSV x Arsenal | 23% | 27% | 50% |
Candidates for the Champions League title
Real Madrid leads the betting odds to win the 2024/25 Champions League, according to Betfair, with a 19% chance. Check out the full list:
Team | Title Chances |
---|---|
Real Madrid | 19% |
Barcelona | 15% |
Liverpool | 13% |
Arsenal | 13% |
Bayern de Munique | 9% |
PSG | 7% |
Inter Milan | 7% |
Atlético de Madrid | 4% |
Leverkusen | 3% |
Aston Villa | 3% |
Borussia Dortmund | 2% |
Others | 1% each |
Probable Champions League top scorers
Barcelona‘s Robert Lewandowski is the favorite to finish as the competition’s top scorer, with a 23% chance. See the main names:
Player | Artillery Chances |
---|---|
Robert Lewandowski | 23% |
Serhou Guirassy | 15% |
Kylian Mbappé | 14% |
Harry Kane | 9% |
Vinicius Junior | 8% |
Raphinha | 8% |
Others | 4% or less |
About Betfair
Betfair, founded in 2000 in London, is one of the largest online sports betting providers in the world. The company is an official sponsor of Cruzeiro and Vasco da Gama. With cutting-edge technology, the platform offers a wide catalog of products to more than four million customers in 19 countries.